Stage ID# | Stage Name | Schematic# | CTRL-Axis | #Enc | Type |
KESA-001 | Slit Mask Wheel | EL-3350/51 | 0-A | 2 | 1 |
KESA-003 | Filter Wheel | EL-3352/53 | 0-B | 2 | 1 |
KESA-002 | Aperture Mask Wheel | EL-3354/55 | 0-C | 2 | 1 |
KETV-001 | Guide TV Focus | EL-3356 | 0-D | 1 | 2 |
KECO-001 | Collimator #1 | EL-3358/59 | 0-E | 2 | 3 |
KECO-002 | Collimator #2 | EL-3360/61 | 0-F | 2 | 3 |
KECO-003 | Collimator #3 | EL-3362/63 | 0-G | 2 | 3 |
KETV-001 | Guide TVfilter Wheel | EL-3364 | 0-H | 1 | 0 |
KECI-001 | Post Disp Prism Shuttle | EL-3366 | 1-A | 1 | 2 |
KEM1-001 | Image Flat Shuttle | EL-3381 | 1-B | 1 | 2 |
KEM2-001 | Low Disp Flat Shuttle | EL-3382 | 1-C | 1 | 2 |
KEWN-001 | Hatch | EL-3380 | 1-Opt#4 | 0 | 4 |
KECS-001 | Camera Shutter | EL-1186 | CCD CTRL | 0 | 4 |
Notes:
Stage Types:
0 Unconstrained motion, servo to motor encoder
1 Unconstrained motion, servo to load encoder
2 Constrained motion, servo to motor encoder
3 Constrained motion, servo to load encoder
4 Pulsed stage (solenoid)