APF Spectrograph Electronics
Schematic: schematics\APF_galil_connector_wiring_sh_1.pdf
Page last updated: August 22, 2012
Sheet one details the I/O connections between each of the AMP-19540 amplifiers and the spectrometer controls and sensors. The table on the left side of the sheet shows signal assignments for amplifier A and the right side shows the assignments for amplifier B.
PIN | LABEL | SIGNAL | FUNCTION |
---|---|---|---|
1 | PWM/MCMD Z | - | - |
2 | Output 6 | AMUX2B | 2nd ANALOG MUX ADDR: 2 |
3 | Output 8 | - | - |
4 | Output 5 | AMUX1B | 2nd ANALOG MUX ADDR: 1 |
5 | Output 2 | AMUX1A | 1st ANALOG MUX ADDR: 1 |
6 | Abort* | - | - |
7 | Input 6 | SLT_SEC_LIM | SLIT DECKER STAGE SECONDARY LIMIT |
8 | Latch Z/Input 3 | CMR_SEC_LIM | CALIBRATION MIRROR STAGE SECONDARY LIMIT |
9 | SIGN/AEN Y | - | - |
10 | Encoder Compare | - | - |
11 | Reverse limit X | ADC_REV_PRIMARY | ADC STAGE REVERSE PRIMARY LIMIT |
12 | Reverse limit Y | CAM_REV_PRIMARY | GUIDE CAMERA STAGE REVERSE PRIMARY LIMIT |
13 | Reverse limit Z | CMR_REV_PRIMARY | CALIBRATION MIRROR STAGE REVERSE PRIMARY LIMIT |
14 | Reverse limit W | CAL_REV_PRIMARY | CALIBRATION LAMP STAGE REVERSE PRIMARY LIMIT |
15 | Forward limit W | CAL_FWD_LIM | CALIBRATION LAMP STAGE FORWARD PRIMARY LIMIT |
16 | SIGN/AEN W | - | - |
17 | SIGN/AEN Z | - | - |
18 | Output 7 | - | - |
19 | Output 4 | AMUX0B | 2nd ANALOG MUX ADDR: 0 |
20 | Output 1 | AMUX0A | 1st ANALOG MUX ADDR: 0 |
21 | Output 3 | AMUX2A | 1st ANALOG MUX ADDR: 2 |
22 | Input 7 | DEW_SEC_LIM | DEWAR FOCUS STAGE SECONDARY LIMIT |
23 | Latch W/Input 4 | CAL_SEC_LIM | CALIBRATION LAMP STAGE SECONDARY LIMIT |
24 | Latch X/Input 1 | ADC_SEC_LIM | ADC STAGE SECONDARY LIMIT |
25 | PWM/MCMD X | - | - |
26 | Home X | ADC_HOME | ADC STAGE HOME SIGNAL |
27 | Home Y | CAM_HOME | GUIDE CAMERA HOME SIGNAL |
28 | Home Z | CMR_HOME | CALIBRATION MIRROR STAGE HOME SIGNAL |
29 | Home W | CAL_HOME | CALIBRATION LAMP STAGE HOME SIGNAL |
30 | Error Output*/INCOM | - | - |
31 | PWM/MCMD W | - | - |
32 | 5V | - | - |
33 | 5V | - | - |
34 | Ground | - | - |
35 | Ground | - | - |
36 | Input 8 | (RESERVED) | - |
37 | Input 5 | IOD_SEC_LIM | IODINE CELL STAGE SECONDARY LIMIT |
38 | Latch y/Input 2 | CAM_SEC_LIM | GUIDE CAMERA STAGE SECONDARY LIMIT |
39 | PWM/MCMD Y | - | - |
40 | SIGN/AEN X | - | - |
41 | Forward limit X | ADC_FWD_LIM | ADC STAGE FORWARD PRIMARY LIMIT |
42 | Forward limit Y | CAM_FWD_LIM | GUIDE CAMERA STAGE FORWARD PRIMARY LIMIT |
43 | Forward limit Z | CMR_FWD_LIM | CALIBRATION MIRROR STAGE FORWARD PRIMARY LIMIT |
44 | Reset*/LSCOM | - | - |
PIN | LABEL | SIGNAL | FUNCTION |
---|---|---|---|
1 | PMW/MCMD G | - | - |
2 | Output 14 | - | (RESERVED) |
3 | Output 16 | SET_48V_OFF2 | 48V SUPPLY #2, INHIBIT 48V SUPPLY'S OUTPUT |
4 | Output 13 | - | (RESERVED) |
5 | Output 10 | CUBE_SHUTTER_OPEN | CORNER CUBE SHUTTER OPEN/CLOSE |
6 | Abort* | - | - |
7 | Input 14 | 48V_OUTPUT1_FAILED | 48V SUPPLY OUTPUT STATUS |
8 | Latch G/Input 11 | - | (UNASSIGNED) |
9 | SIGN/AEN F | - | - |
10 | Encoder Compare | - | - |
11 | Reverse limit E | IOD_REV_PRIMARY | IODINE CELL STAGE REVERSE PRIMARY LIMIT |
12 | Reverse limit F | SLT_REV_PRIMARY | SLIT STAGE REVERSE PRIMARY LIMIT |
13 | Reverse limit G | DEW_REV_PRIMARY | DEWAR FOCUS STAGE REVERSE PRIMARY LIMIT |
14 | Reverse limit H | - | (UNASSIGNED) |
15 | Forward limit H | - | (UNASSIGNED) |
16 | SIGN/AEN H | - | - |
17 | SIGN/AEN G | - | - |
18 | Output 15 | SET_48V_OFF | - |
19 | Output 12 | - | (UNASSIGNED) |
20 | Output 9 | SCI_SHUTTER_OPEN | SCIENCE SHUTTER OPEN/CLOSE |
21 | Output 11 | SCI_SHUT_SENSOR | SCIENCE SHUTTER LED LIGHT SOURCE ON |
22 | Input 15 | 48V_FANS1_FAILED | FANS FAN STATUS OF POWER SUPPLY1 |
23 | Latch H/Input 12 | - | (UNASSIGNED) |
24 | Latch E/Input 9 | SHUTTER 1 IS OPEN | 1st SHUTTER OPEN FEEDBACK SIGNAL |
25 | PWM/MCMD E | - | - |
26 | Home E | IOD_HOME | IODINE CELL STAGE HOME SIGNAL |
27 | Home F | SLT_HOME | SLIT STAGE HOME SIGNAL |
28 | Home G | DEW_HOME | DEWAR FOCUS STAGE HOME SIGNAL |
29 | Home H | - | (UNASSIGNED) |
30 | Error Output*/INCOM | - | - |
31 | PWM/MCMD H | - | - |
32 | 5V | - | - |
33 | 5V | - | - |
34 | Ground | - | - |
35 | Ground | - | - |
36 | Input 16 | 48V_TEMPER1_FAILED | POWER SUPPLY TEMPERATURE STATUS |
37 | Input 13 | 48V_AC_PWR1_FAILED | AC INTO POWER SUPPLY STATUS |
38 | Latch F/Input 10 | SHUTTER 2 IS OPEN | 2nd SHUTTER OPEN FEEDBACK SIGNAL |
39 | PWM/MCMD F | - | - |
40 | SIGN/AEN E | - | - |
41 | Forward limit E | IOD_FWD_LIM | IODINE CELL STAGE FORWARD PRIMARY LIMIT |
42 | Forward limit F | SLT_FWD_LIM | SLIT STAGE FORWARD PRIMARY LIMIT |
43 | Forward limit G | DEW_FWD_LIM | DEWAR FOCUS STAGE FORWARD PRIMARY LIMIT |
44 | Reset*/LSCOM | - | - |
PIN | LABEL | SIGNAL | FUNCTION |
---|---|---|---|
1 | 5V | - | - |
2 | AAX+ | ADC_AUX_CHANNAL_A+ | ADC AUXILIARY ENCODER |
3 | ABX+ | ADC_AUX_CHANNAL_B+ | ADC AUXILIARY ENCODER |
4 | AAY+ | CAM_AUX_CHANNAL_A+ | GUIDE CAMERA FOCUS AUXILIARY ENCODER |
5 | ABY+ | CAM_AUX_CHANNAL_B+ | GUIDE CAMERA FOCUS AUXILIARY ENCODER |
6 | 5V | - | - |
7 | AAZ+ | CAM_AUX_CHANNAL_B+ | CALIBRATION SOURCE MIRROR AUXILIARY ENCODER |
8 | ABZ+ | CMR_AUX_CHANNAL_B+ | CALIBRATION SOURCE MIRROR AUXILIARY ENCODER |
9 | AAW+ | CAL_AUX_CHANNAL_A+ | CALIBRATION LAMP STAGE AUXILIARY ENCODER |
10 | ABW+ | CAL_AUX_CHANNAL_B+ | CALIBRATION LAMP STAGE AUXILIARY ENCODER |
11 | (RESERVED) | - | - |
12 | (RESERVED) | - | - |
13 | (RESERVED) | - | - |
14 | Ground | - | - |
15 | AAX- | ADC_AUX_CHANNAL_A- | ADC AUXILIARY ENCODER |
16 | ABX- | ADC_AUX_CHANNAL_B- | ADC AUXILIARY ENCODER |
17 | AAY- | CAM_AUX_CHANNAL_A- | GUIDE CAMERA FOCUS AUXILIARY ENCODER |
18 | ABY- | CAM_AUX_CHANNAL_B- | GUIDE CAMERA FOCUS AUXILIARY ENCODER |
19 | Ground | - | - |
20 | AAZ- | CMR_AUX_CHANNAL_A- | CALIBRATION SOURCE MIRROR AUXILIARY ENCODER |
21 | ABZ- | CMR_AUX_CHANNAL_B- | CALIBRATION SOURCE MIRROR AUXILIARY ENCODER |
22 | AAW- | CAL_AUX_CHANNAL_A- | CALIBRATION LAMP STAGE AUXILIARY ENCODER |
23 | ABW- | CAL_AUX_CHANNAL_B- | CALIBRATION LAMP STAGE AUXILIARY ENCODER |
24 | (RESERVED) | - | - |
25 | (RESERVED) | - | - |
PIN | LABEL | SIGNAL | FUNCTION |
---|---|---|---|
1 | 5V | - | - |
2 | AAX+ | IOD_AUX_CHANNAL_A+ | IODINE CELL STAGE AUXILIARY ENCODER |
3 | ABX+ | IOD_AUX_CHANNAL_B+ | IODINE CELL STAGE AUXILIARY ENCODER |
4 | AAY+ | SLT_AUX_CHANNAL_A+ | SLIT STAGE CAMERA FOCUS AUXILIARY ENCODER |
5 | ABY+ | SLT_AUX_CHANNAL_B+ | SLIT STAGE CAMERA FOCUS AUXILIARY ENCODER |
6 | 5V | - | - |
7 | AAZ+ | DEW_AUX_CHANNAL_B+ | DEWAR FOCUS STAGE AUXILIARY ENCODER |
8 | ABZ+ | DEW_AUX_CHANNAL_B+ | DEWAR FOCUS STAGE AUXILIARY ENCODER |
9 | AAW+ | - | - |
10 | ABW+ | - | - |
11 | (RESERVED) | - | - |
12 | (RESERVED) | - | - |
13 | (RESERVED) | - | - |
14 | Ground | - | - |
15 | AAX- | IOD_AUX_CHANNAL_A- | IODINE CELL STAGE AUXILIARY ENCODER |
16 | ABX- | IOD_AUX_CHANNAL_B- | IODINE CELL STAGE AUXILIARY ENCODER |
17 | AAY- | SLT_AUX_CHANNAL_A- | SLIT STAGE CAMERA FOCUS AUXILIARY ENCODER |
18 | ABY- | SLT_AUX_CHANNAL_B- | SLIT STAGE CAMERA FOCUS AUXILIARY ENCODER |
19 | Ground | - | - |
20 | AAZ- | DEW_AUX_CHANNAL_A- | DEWAR FOCUS STAGE AUXILIARY ENCODER |
21 | ABZ- | DEW_AUX_CHANNAL_B- | DEWAR FOCUS STAGE AUXILIARY ENCODER |
22 | AAW- | - | - |
23 | ABW- | - | - |
24 | (RESERVED) | - | - |
25 | (RESERVED) | - | - |
PIN | LABEL | SIGNAL | FUNCTION |
---|---|---|---|
1 | Ground | Ground | Ground |
2 | Analog input 1 | Temperature_1 | Temperature inputs 1-8 |
3 | Analog input 3 | Temperature_3 | Temperature inputs 17-24 |
4 | Analog input 5 | Temperature_5 | Temperature inputs 33-40 |
5 | Analog input 7 | - | - |
6 | Ground | Ground | Ground |
7 | -12V | - | -12v monitor and board power |
8 | 5V | - | Controller 5V monitor |
9 | Ground | Ground | Ground |
10 | Analog input 2 | Temperature_2 | Temperature inputs 9-16 |
11 | Analog input 4 | Temperature_4 | Temperature inputs 25-32 |
12 | Analog input 6 | Temperature_6 | Temperature inputs 41-48 |
13 | Analog input 8 | - | - |
14 | Ground | Ground | Ground |
15 | +12V | - | +12v monitor and board power |
Simplified Diagram