APF Spectrograph Electronics

APF I/O Signal Assignments, EL-3510

On page links:
Galil DMC Galil RIOs
1. MAIN CONTROLLER I/O - INPUTS 1 - 16 1. MULTISTACK RIO DIGITAL INPUT ASSIGNMENTS
2. EXTENDED I/O INPUTS 41 - 62 2. MULTISTACK RIO DIGITAL OUTPUT ASSIGNMENTS
3. EXTENDED I/O INPUTS 63 - 80 3. MULTISTACK RIO ANALOG INPUT ASSIGNMENTS
4. MAIN CONTROLLER I/O - OUTPUTS 1 - 16 4. INTERNAL RIO DIGITAL INPUT ASSIGNMENTS
5. EXTENDED I/O - OUTPUTS 17 - 40 5. INTERNAL RIO DIGITAL OUTPUT ASSIGNMENTS
6. MAIN CONTROLLER ANALOG INPUTS 6. INTERNAL RIO ANALOG INPUT ASSIGNMENTS
7. ANALOG INPUT ASSIGNMENTS 7. EXTERNAL RIO DIGITAL INPUT ASSIGNMENTS
8. EXTERNAL RIO ANALOG INPUT ASSIGNMENTS
9. EXTERNAL RIO ANALOG OUTPUT ASSIGNMENTS

 

Schematic: schematics\APF_in_out_sh_1.pdf
Page last updated: September 17, 2012

MAIN CONTROLLER I/O - INPUTS

PIN I/O LABEL SIGNAL NAME FUNCTION CONN PIN
1 I LATCH X/INPUT 1 ADC_SEC_LIM ADC STAGE SECONDARY LIMIT J14 1
2 I LATCH Y/INPUT 2 CAM_SEC_LIM GUIDE CAMERA FOCUS STAGE SECONDARY LIMIT J14 6
3 I LATCH Z/INPUT 3 CMR_SEC_LIM CALIBRATION MIRROR STAGE SECONDARY LIMIT J14 2
4 I LATCH W/INPUT 4 CAL_SEC_LIM CALIBRATION LAMP STAGE SECONDARY LIMIT J14 7
5 I INPUT 5 IOD_SEC_LIM IODINE CELL STAGE SECONDARY LIMIT J14 3
6 I INPUT 6 SLT_SEC_LIM SLIT DECKER  STAGE SECONDARY LIMIT J14 8
7 I INPUT 7 DEW_SEC_LIM DEWAR FOCUS STAGE SECONDARY LIMIT J14 4
8 I INPUT 8 (RESERVED) (UNASSIGNED STAGE SECONDARY LIMIT) J14 9
9 I INPUT 9 SHUTTER 1 IS OPEN SCIENCE SHUTTER OPEN FEEDBACK SIGNAL J12 9
10 I INPUT 10 SHUTTER 2 IS OPEN CUBE SHUTTER OPEN FEEDBACK SIGNAL J12 10
11 I INPUT 11 - (UNASSIGNED) J12 11
12 I INPUT 12 LOCKOUT SW. ON SAFETY LOCKOUT SWITCH SIGNAL J12 12
13 I INPUT 13 48V_AC_PWR1_FAILED 48V SUPPLY1 AC POWER STATUS - -
14 I INPUT 14 48V_OUTPUT1_FAILED 48V  SUPPLY1 OUTPUT STATUS - -
15 I INPUT 15 48V_FANS1_FAILED 48V SUPPLY1 FAN STATUS - -
16 I INPUT 16 48V_TEMPER1_FAILED 48V SUPPLY1 OVER TEMP. - -
Jump to top of page

 

EXTENDED I/O INPUTS 41 - 62

PIN I/O LABEL SIGNAL NAME FUNCTION CONN PIN
41 I I/O41 48V_TEMPER2_FAILED 48V SUPPLY2 OVER TEMP.  J13 37
42 I I/O42 48V_FANS2_FAILED 48V SUPPLY2 FAN STATUS J13 18
43 I I/O43 48V_OUTPUT2_FAILED 48V SUPPLY2 OUTPUT STATUS J13 36
44 I I/O44 48V_AC_PWR2_FAILED 48V SUPPLY2 AC POWER STATUS J13 17
45 I I/O45 DEW_LIMIT_CONN DEW LIMITS CONNECTED J13 35
46 I I/O46 DEW_LOAD_ENCD_CONN DEW LOAD ENC. CONNECTED J13 16
47 I I/O47 DEW_MOTOR_ENCD_CONN DEW MOTOR ENC. CONNECTED J13 34
48 I I/O48 DEW_MOTOR_CONN DEW MOTOR CONNECTED J13 15
49 I I/O49 SLT_LIMIT_CONN SLT LIMITS CONNECTED J13 14
50 I I/O50 SLT_LOAD_ENCD_CONN SLT LOAD ENC. CONNECTED J13 32
51 I I/O51 SLT_MOTOR_ENCD_CONN SLT MOTOR ENC. CONNECTED J13 12
52 I I/O52 SLT_MOTOR_CONN SLT MOTOR CONNECTED J13 31
53 I I/O53 IOD_LIMIT_CONN IOD LIMITS CONNECTED J13 12
54 I I/O54 IOD_LOAD_ENCD_CONN IOD LOAD ENC. CONNECTED J13 30
55 I I/O55 IOD_MOTOR_ENCD_CONN IOD MOTOR ENC. CONNECTED J13 11
56 I I/O56 IOD_MOTOR_CONN IOD MOTOR CONNECTED J13 29
57 I I/O57 CAL_LIMIT_CONN CAL LIMITS CONNECTED J13 28
58 I I/O58 CAL_LOAD_ENCD_CONN CAL LOAD ENC. CONNECTED J13 9
59 I I/O59 CAL_MOTOR_ENCD_CONN CAL MOTOR ENC. CONNECTED J13 27
60 I I/O60 CAL_MOTOR_CONN CAL MOTOR CONNECTED J13 8
61 I I/O61 CMR_LIMIT_CONN CMR LIMITS CONNECTED J13 26
62 I I/O62 CMR_LOAD_ENCD_CONN CMR LOAD ENC. CONNECTED J13 7
Jump to top of page

 

EXTENDED I/O INPUTS 63 - 80

PIN I/O LABEL SIGNAL NAME FUNCTION CONN PIN
63 I I/O63 CMR_MOTOR_ENCD_CONN CMR MOTOR ENC. CONNECTED J13 25
64 I I/O64 CMR_MOTOR_CONN CMR MOTOR CONNECTED J13 6
65 I I/O65 CAM_LIMIT_CONN CAM LIMITS CONNECTED J13 5
66 I I/O66 CAM_LOAD_ENCD_CONN CAM LOAD ENC. CONNECTED J13 23
67 I I/O67 CAM_MOTOR_ENCD_CONN CAM MOTOR ENC. CONNECTED J13 4
68 I I/O68 CAM_MOTOR_CONN CAM MOTOR CONNECTED J13 22
69 I I/O69 ADC_LIMIT_CONN ADC LIMITS CONNECTED J13 3
70 I I/O70 ADC_LOAD_ENCD_CONN ADC LOAD ENC. CONNECTED J13 21
71 I I/O71 ADC_MOTOR_ENCD_CONN ADC MOTOR ENC. CONNECTED J13 2
72 I I/O72 ADC_MOTOR_CONN ADC MOTOR CONNECTED J13 20
73 I I/O73 THORIUM LAMP 1 OK THORIUM LAMP1 CURRENT OK J10 19
74 I I/O74 THORIUM LAMP 2 OK THORIUM LAMP2 CURRENT OK J10 20
75 I I/O75 10 WATT HALOGEN 1 OK 10W HALOGEN1 CURRENT OK J10 21
76 I I/O76 50 WATT HALOGEN 1 OK 50W HALOGEN1 CURRENT OK J10 22
77 I I/O77 10 WATT HALOGEN 2 OK 10W HALOGEN2 CURRENT OK J10 23
78 I I/O78 50 WATT HALOGEN 2 OK 50W HALOGEN2 CURRENT OK J10 24
79 I I/O79 5V_PWR2_ALARM LOGIC SUPPLY2 ALARM J21 49
80 I I/O80 5V_PWR1_ALARM LOGIC SUPPLY1 ALARM J21 47
Jump to top of page

 


MAIN CONTROLLER I/O - OUTPUTS

PIN I/O LABEL SIGNAL NAME FUNCTION CONN PIN
1 O OUTPUT 1 AMUX0A 1st ANALOG MUX ADDR: 0 AMP_A J3 20
2 O OUTPUT 2 AMUX1A 1st ANALOG MUX ADDR: 1 AMP_A J3 5
3 O OUTPUT 3 AMUX2A 1st ANALOG MUX ADDR: 2 AMP_A J3 21
4 O OUTPUT 4 AMUC0B 2nd ANALOG MUX ADDR: 0 AMP_A J3 19
5 O OUTPUT 5 AMUX1B 2nd ANALOG MUX ADDR: 1 AMP_A J3 4
6 O OUTPUT 6 AMUX2B 2nd ANALOG MUX ADDR: 2 AMP_A J3 2
7 O OUTPUT 7 - (UNASSIGNED) - -
8 O OUTPUT 8 - (UNASSIGNED) - -
9 O OUTPUT 9 - - J12 1
10 O OUTPUT 10 CUBE_SHUTTER OPEN CORNER CUBE SHUTTER OPEN LEVEL J12 2
11 O OUTPUT 11 SCI_SHUT_SENSOR SCIENCE SHUTTER IR SENSOR ENABLE J12 3
12 O OUTPUT 12 LOCKOUT LED ON SAFETY LOCKOUT LED ENABLE J12 4
13 O OUTPUT 13 - (UNASSIGNED) - -
14 O OUTPUT 14 - (UNASSIGNED) - -
15 O OUTPUT 15 SET_48V_1_OFF LOW INHIBITS 48V SUPPLY 1 OUTPUT AMP_B J3 18
16 O OUTPUT 16 SET_48V_2_OFF LOW INHIBITS 48V SUPPLY 2 OUTPUT AMP_B J3 3
Jump to top of page

 

EXTENDED I/O - OUTPUTS 17 - 40

PIN I/O LABEL SIGNAL NAME FUNCTION CONN PIN
             
17 O I/O17 THORIUM1_ON THORIUM LAMP #1 J10 1
18 O I/O18 THORIUM2_ON THORIUM LAMP #2 J10 2
19 O I/O19 HALOGEN1_ON HALOGEN LAMP #1 J10 3
20 O I/O20 HALOGEN2_ON HALOGEN LAMP #2 J10 4
21 O I/O21 - (WIRED TO LAMP CABLE) J10 5
22 O I/O22 - (WIRED TO LAMP CABLE) J10 6
23 O I/O23 - (WIRED TO LAMP CABLE) J10 7
24 O I/O24 - (WIRED TO LAMP CABLE) J10 8
             
25 O I/O25 DRV_ON DVR, MIKES, LOW LIGHT CAMS POWER - -
26 O I/O26 IR_CAMS_ON IR SECURITY CAMERA POWER J11 4
27 O I/O27 UCAM_ON UCAM CONTROLLER POWER J11 13
28 O I/O28 SET_AC3_ON TEMPORARY HEATER IN SPECTROGRAPH J11 3
29 O I/O29 DEADMAN DEAD MAN ACTIVATED - -
30 O I/O30 - (RESERVED FOR SPG) - -
31 O I/O31 - (RESERVED FOR SPG) - -
32 O I/O32 - (RESERVED FOR SPG) - -
             
33 O I/O33 SET_AC6_ON (UNASSIGNED AC-OUT#6) J11 12
34 O I/O34 DATA_CONV_PWR DATA CONV. POWER J11 2
35 O I/O35 IODINE_CELL_ON OMEGA CONTROLLER POWER J11 11
36 O I/O36 G_CAM_PWR GUIDE CAMERA POWER J11 1
37 O I/O37 - - - -
38 O I/O38 - - - -
39 O I/O39 - - - -
40 O I/O40 - - - -
Jump to top of page

 


MAIN CONTROLLER ANALOG INPUTS

INPUT LABEL SIGNAL NAME FUNCTION CONN PIN
1 ANALOG IN 1 ANALOG IN 1 ANALOG BD #1 CHANNALS 1-8 AMP_A J3 20
2 ANALOG IN 2 ANALOG IN 2 ANALOG BD #1 CHANNALS 9-16 AMP_A J3 5
3 ANALOG IN 3 ANALOG IN 3 ANALOG BD #1 CHANNALS 17-24 AMP_A J3 21
4 ANALOG IN 4 ANALOG IN 4 ANALOG BD #2 CHANNALS 1-8 AMP_A J3 19
5 ANALOG IN 5 ANALOG IN 5 ANALOG BD #2 CHANNALS 9-16 AMP_A J3 4
6 ANALOG IN 6 ANALOG IN 6 ANALOG BD #2 CHANNALS 17-24 AMP_A J3 2
7 ANALOG IN 7 ANALOG IN 7 (UNASSIGNED) - -
8 ANALOG IN 8 ANALOG IN 8 (UNASSIGNED) - -
Jump to top of page

 

ANALOG INPUT ASSIGNMENTS

CH CODE SIGNAL NAME FUNCTION FROM TO
1 0 0 0 analog in 1 ADC_MOT_TEMP ADC STAGE MOTOR TEMPERATURE J2-17 JT1-2
2 0 0 1 CAM_MOT_TEMP GUIDE CAMERA FOCUS STAGE MOTOR TEMPERATURE J2-14 JT2-2
3 0 1 0 CMR_MOT_TEMP CALIBRATION MIRROR STAGE MOTOR TEMPERATURE J2-3 JT3-2
4 0 1 1 CAL_MOT_TEMP CALIBRATION SOURSE STAGE MOTOR TEMPERATURE J2-6 JT4-2
5 1 0 0 IOD_MOT_TEMP IODINE CELL STAGE MOTOR TEMPERATURE J2-12 JT5-3
6 1 0 1 SLT_MOT_TEMP SLIT DECKER STAGE MOTOR TEMPERATURE J2-23 JT6-2
7 1 1 0 DEW_MOT_TEMP DEWAR FOCUS STAGE MOTOR TEMPERATURE J2-20 JT7-2
8 1 1 1 (RESERVED) (UNASSIGNED STAGE MOTOR TEMPERATURE) J2-9 JT8-2

Jump to top of page

CH CODE SIGNAL NAME FUNCTION FROM TO
1 0 0 0 analog in 2 - - J3-3 JT9-2
2 0 0 1 BB_TOP_SURFACE BREADBOARD TEMPERATURE, TOP SURFACE J3-14 JT10-2
3 0 1 0 BB_BOT_SURFACE BREADBOARD TEMPERATURE, BOTTOM SURFACE J3-17 JT11-2
4 0 1 1 BB_BOT_AIR BREADBOARD TEMPERATURE, BOTTOM FREE AIR J3-6 JT12-2
5 1 0 0 (UNASSIGNED) - J3-12 JT13-3
6 1 0 1 ENC_BOT_FREE_AIR FREE AIR AT BOTTOM OF ENCLOSURE J3-23 JT14-2
7 1 1 0 INT_SPHERE INTEGRATING SPHERE SURFACE TEMPERATURE J3-9 JT15-2
8 1 1 1 (UNASSIGNED) - J3-30 JT16-2

Jump to top of page

CH CODE SIGNAL NAME FUNCTION FROM TO
1 0 0 0 analog in 3 GALIL +5 V MONITOR GALIL INTERNAL POWER SUPPLY +5 V (ONBOARD) -
2 0 0 1 GALIL +/-12 V MONITOR GALIL INTERNAL POWER SUPPLY +/-12 V (ONBOARD) -
3 0 1 0 SERVO SUPPLY MONITOR KEPCO 48 V POWER SUPPLY J5-2 -
4 0 1 1 (UNUSED) - J6-2 -
5 1 0 0 RACK_BOTTOM ELECTRONICS RACK BOTTOM SENSOR J4-9 JT21-2
6 1 0 1 RACK_TOP ELECTRONICS RACK TOP SENSOR J4-3 JT22-2
7 1 1 0 BOARD TEMP 1 AMBIENT TEMPERATURE AT BOARD 1 (ONBOARD) -
8 1 1 1 RACK_MIDDLE ELECTRONICS RACK MIDDLE SENSOR J4-6 JT24-2

Jump to top of page

CH CODE SIGNAL NAME FUNCTION FROM TO
1 0 0 0 analog in 4 (UNASSIGNED) (TEMPORARY CONNECTED SENSOR AT CABLE PANEL) J2-17 JT25-2
2 0 0 1 (UNASSIGNED) (TEMPORARY CONNECTED SENSOR AT CABLE PANEL) J2-14 JT26-2
3 0 1 0 (UNASSIGNED) (TEMPORARY CONNECTED SENSOR AT CABLE PANEL) J2-3 JT27-2
4 0 1 1 (UNASSIGNED) (TEMPORARY CONNECTED SENSOR AT CABLE PANEL) J2-6 JT28-2
5 1 0 0 (UNASSIGNED) (TEMPORARY CONNECTED SENSOR AT CABLE PANEL) J2-12 JT29-2
6 1 0 1 (UNASSIGNED) (TEMPORARY CONNECTED SENSOR AT CABLE PANEL) J2-23 JT30-2
7 1 1 0 (UNASSIGNED) (TEMPORARY CONNECTED SENSOR AT CABLE PANEL) J2-20 JT31-2
8 1 1 1 (UNASSIGNED) (TEMPORARY CONNECTED SENSOR AT CABLE PANEL) J2-9 JT32-2

Jump to top of page

CH CODE SIGNAL NAME FUNCTION FROM TO
1 0 0 0 analog in 5 BB_TOP_AIR FREE AIR AT TOP OF SPECTROGRAPH J3-3 JT33-2
2 0 0 1 STRUT_2_FRAME STRUT # 2 - TEMP ON SPECTROGRAPH J3-14 JT34-2
3 0 1 0 STRUT_4_FRAME STRUT # 4- TEMP ON SPECTROGRAPH J3-17 JT35-2
4 0 1 1 HEAT_EXG_COOLANT HEAT EXCHANGER COOLANT BOTTTOM SPECTROGRAPH J3-6 JT36-2
5 1 0 0 STRUT_3_FRAME STRUT #3 - TEMP ON SPECTROGRAPH J3-12 JT37-2
6 1 0 1 STRUT_6_FRAME STRUT #6 - TEMP ON SPECTROGRAPH J3-23 JT38-2
7 1 1 0 STRUT_1_FRAME STRUT #1 - TEMP ON SPECTROGRAPH J3-9 JT39-2
8 1 1 1 STRUT_5_FRAME STRUT # 5 - TEMP ON SPECTROGRAPH J3-20 JT40-2

Jump to top of page

CH CODE SIGNAL NAME FUNCTION FROM TO
1 0 0 0 analog in 6 LOGIC +5 V MONITOR GALIL INTERNAL POWER SUPPLY +5 V (ONBOARD) -
2 0 0 1 GALIL +/-12 V MONITOR GALIL INTERNAL POWER SUPPLY +/-12 V (ONBOARD) -
3 0 1 0 (UNASSIGNED) - J5-2 -
4 0 1 1 (UNASSIGNED) - J6-2 -
5 1 0 0 IP CURRENT ION PUMP CONTROLLER CURRENT J4-9 J001-2
6 1 0 1 IP VOLTAGE ION PUMP CONTROLLER VOLTAGE J4-3 J001-4
7 1 1 0 LOCAL TEMP 2 AMBIENT TEMPERATURE AT BOARD 2 (ONBOARD) -
8 1 1 1 (UNASSIGNED) - J4-6 JT48-2

Jump to top of page

 


 

Sheet 5 APF_in_out_sh_5.pdf

 

RIO-47100, MULTISTACK DOME CHILLER MONITOR

DIGITAL INPUT ASSIGNMENTS

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 DI0 ALARM ALARM MASTER, PUMP PACKAGE7 7
1 DI1 - - 22
2 DI2 NO3 RUN STATUS, MASTER CONTROL 36
3 DI3 - - 6
4 DI4 - - 21
5 DI5 FLR FULL LOAD CONDITION, MASTER CONTROL 35
6 DI6 CAR ALARM, LOW FLOW OR COMPRESSION , MASTER CONTROL 5
7 DI7 - - 20
8 DI8 FLOW _IN_OK COOLANT FLOW INTO INSTRUMENT OK 33
9 DI9 FLOW_OUT_OK COOLANT FLOW OUT FROM INSTRUMENT OK 3
10 DI10 - - 18
11 DI11 - - 32
12 DI12 - - 2
13 DI13 CLEAR CLEAR OPEN-DOOR WARNING 17
14 DI14 LOCAL PRESS FOR LOCAL OBSERVING 31
15 DI15 DOOR_OPEN FRONT DOOR LIMIT SWITCH 1

Jump to top of page

DIGITAL OUTPUT ASSIGNMENTS (Multistack RIO)

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 DO0 - - 44
1 DO1 - - 14
2 DO2 - - 29
3 DO3 - - 43
4 DO4 - - 13
5 DO5 - - 28
6 DO6 - - 42
7 DO7 WARNING_ON FRONT DOOR WARNING DEVICE 12
8 DO8 - - 26
9 DO9 - - 40
10 DO10 - - 10
11 DO11 - - 25
12 DO12 - - 39
13 DO13 - - 9
14 DO14 - - 14
15 DO15 - - 38

Jump to top of page

ANALOG INPUT ASSIGNMENTS (Multistack RIO)

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 AI0 ANALOG IN 0 CHILLER PROCESS INLET FLOW, SPECTROGRAPH 23
1 AI1 ANALOG IN 1 CHILLER PROCESS OUTLET FLOW, SPECTROGRAPH 5
2 AI2 ANALOG IN 2 (UNASSIGNED) 14
3 AI3 ANALOG IN 3 (UNASSIGNED) 22
4 AI4 ANALOG IN 4 (UNASSIGNED) 4
5 AI5 ANALOG IN 5 (UNASSIGNED) 13
6 AI6 ANALOG IN 6 (UNASSIGNED) 21
7 AI7 ANALOG IN 7 (UNASSIGNED) 3

Jump to top of page

**There are no analog outputs currently in use by the MultiStack RIO.

 


 

Sheet 6 APF_in_out_sh_6.pdf

 

RIO-47122, INTERNAL RIO I/O

 

DIGITAL INPUT ASSIGNMENTS

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 DI0 HATCH_IS_OPEN APF ENTRANCE HATCH OPEN LIMIT 7
1 DI1 HATCH_IS_CLOSED APF ENTRANCE HATCH CLOSED LIMIT 22
2 DI2 INT_DEW_DETECT  RESERVED FOR DEWAR COOLING LINES DEW SENSOR 36
3 DI3 - - 6
4 DI4 - - 21
5 DI5 - - 35
6 DI6 - - 5
7 DI7 - - 20
8 DI8 - - 33
9 DI9 - - 3
10 DI10 - - 18
11 DI11 - - 32
12 DI12 - - 2
13 DI13 - - 17
14 DI14 - - 31
15 DI15 - - 1

Jump to top of page

DIGITAL OUTPUT ASSIGNMENTS (Internal RIO)

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 DO0 - - 44
1 DO1 ECH_FAN_ON COOLING FAN 1, LOCATED ON HEAT EXCHANGER 14
2 DO2 - - 29
3 DO3 - - 43
4 DO4 - - 13
5 DO5 - - 28
6 DO6 - - 42
7 DO7 - - 12
8 DO8 OPEN_HATCH APF ADC ENTRANCE HATCH CONTROL BIT 26
9 DO9 - - 40
10 DO10 - - 10
11 DO11 - - 25
12 DO12 - - 39
13 DO13 - - 9
14 DO14 - - 14
15 DO15 - - 38

Jump to top of page

ANALOG INPUT ASSIGNMENTS (Internal RIO)

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 AI0 DEWAR_STAGE RTD0 DEWAR MOTION STAGE  23
1 AI1 LAMP_TEMP_OUT RTD1 CAL LAMP COOLING LOOP TEMP. OUT 5
2 AI2 UCAM_TEMP_OUT RTD2 UCAM COOLING LOOP TEMP. OUT 14
3 AI3 GUIDE_TEMP_IN RTD3 GUIDE CAMERA COOLING PORT#1 22
4 AI4 GUIDE_TEMP_OUT RTD4 GUIDE CAMERA COOLING PORT#2 4
5 AI5 UCAM_TEMP_OUT RTD5 UCAM CONTROLLER EXT. HOUSING TEMP 13
6 AI6 - - 21
7 AI7 INT_R/H INTERNAL R/H SENSOR OMEGA HX302V 3

Jump to top of page

**There are no analog outputs currently in use by the internal RIO.

 


 

Sheet 7 APF_in_out_sh_7.pdf

 

RIO-47122, EXTERNAL RIO I/O

 

DIGITAL INPUT ASSIGNMENTS

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 DI0 - - 7
1 DI1 - - 22
2 DI2 CAM_FLOW_OK COOLANT FLOW INTO GUIDE CAMERA 36
3 DI3 - - 6
4 DI4 - - 21
5 DI5 - - 35
6 DI6 - - 5
7 DI7 - - 20
8 DI8 - - 33
9 DI9 - - 3
10 DI10 - - 18
11 DI11 - - 32
12 DI12 - - 2
13 DI13 - - 17
14 DI14 - - 31
15 DI15 - - 1

Jump to top of page

**There are no digital outputs currently in use by the external RIO.

ANALOG INPUT ASSIGNMENTS (External RIO)

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 AI0 MAN_TEMP_IN RTD0 COOLING MANIFOLD TEMPERATURE 23
1 AI1 RTD1 RTD1 (UNASSIGNED) 5
2 AI2 RTD2 RTD2 (UNASSIGNED) 14
3 AI3 RTD3 RTD3 (UNASSIGNED) 22
4 AI4 RTD4 RTD4 (UNASSIGNED) 4
5 AI5 RTD5 RTD5  (UNASSIGNED) 13
6 AI6 - - 21
7 AI7 EXT_R/H EXTERNAL R/H SENSOR OMEGA HX302V 3

Jump to top of page

ANALOG OUTPUT ASSIGNMENTS (External RIO)

BIT LABEL SIGNAL NAME FUNCTION D-SUB
0 AO0 BYPASS_CTRL COOLING MANIFOLD BYPASS PROP. VALVE 18
1 AO1 DEWAR_CTRL CCD DEWAR COOLING LOOP PROP. VALVE 26
2 AO2 EXCH_CTRL HEAT EXCHANGER COOLING LOOP PROP. VALVE 8
3 AO3 LAMP_CTRL CAL LAMPS COOLING LOOP PROP. VALVE 17
4 AO4 - - 25
5 AO5 - - 7
6 AO6 - - 16
7 AO7 - - 24

 

Jump to top of page